Containerpreise
Entdecken aktualisierte Preise für FDC Monoblock- und Modulbehälter, erhältlich in einer breiten Modellpalette, die an jede Art von Projekt angepasst ist. Ob Sie brauchen Bürocontainer, Schlafzimmerbehälter, mobile Toiletten, Wachhäuschen, Räume von Lagerung, RVM-kompatible Recyclingbehälter und SGR oder Lösungen für Umkleidekabinen, finden Sie in den folgenden Tabellen nützliche und transparente Informationen.
Wir bieten auch Preise für Handelscontainer, Baustellenorganisationen, modulare Krankenhäuser, Container für Schulen und Kindergärten, Metallgaragen si Fertighäuser. Alle FDC-Container werden aus hochwertigen Materialien hergestellt, sind vollständig anpassbar und können schnell überall im Land geliefert werden.
Wählen FDC-Behälter für Langlebigkeit, Funktionalität und wettbewerbsfähige Preise, unabhängig von Ihrem Tätigkeitsbereich.
Büros - Breite 2.40 m
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 3.00 x 2.40 x 2.70 (Monoblock) | 2550 € + MwSt |
| 3.05 x 2.44 x 2.62 (modular) | 3020 € + MwSt |
| 4.00 x 2.40 x 2.70 (Monoblock) | 2860 € + MwSt |
| 4.05 x 2.44 x 2.62 (modular) | 3440 € + MwSt |
| 5.00 x 2.40 x 2.70 (Monoblock) | 3300 € + MwSt |
| 5.05 x 2.44 x 2.62 (modular) | 3870 € + MwSt |
| 6.00 x 2.40 x 2.70 (Monoblock) | 3500 € + MwSt |
| 6.05 x 2.44 x 2.62 (modular) | 4300 € + MwSt |
| 7.00 x 2.40 x 2.70 | 4100 € + MwSt |
| 8.00 x 2.40 x 2.70 | 4600 € + MwSt |
| 9.00 x 2.40 x 2.70 | 5350 € + MwSt |
| 10.00 x 2.40 x 2.70 | 5750 € + MwSt |
| 11.00 x 2.40 x 2.70 | 6300 € + MwSt |
| 12.00 x 2.40 x 2.70 | 6750 € + MwSt |
Büros - Breite 3.00 m
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 3.00 x 3.00 x 2.70 (Monoblock) | 3190 € + MwSt |
| 3.05 x 3.00 x 2.62 (modular) | 3700 € + MwSt |
| 4.00 x 3.00 x 2.70 (Monoblock) | 3600 € + MwSt |
| 4.05 x 3.00 x 2.62 (modular) | 4235 € + MwSt |
| 5.00 x 3.00 x 2.70 (Monoblock) | 4100 € + MwSt |
| 5.05 x 3.00 x 2.62 (modular) | 4760 € + MwSt |
| 6.00 x 3.00 x 2.70 (Monoblock) | 4400 € + MwSt |
| 6.05 x 3.00 x 2.62 (modular) | 5290 € + MwSt |
| 7.00 x 3.00 x 2.70 | 5200 € + MwSt |
| 8.00 x 3.00 x 2.70 | 5750 € + MwSt |
| 9.00 x 3.00 x 2.70 | 6600 € + MwSt |
| 10.00 x 3.00 x 2.70 | 7200 € + MwSt |
| 11.00 x 3.00 x 2.70 | 7800 € + MwSt |
| 12.00 x 3.00 x 2.70 | 8460 € + MwSt |
Schlafzimmer – Breite 2.40 m
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 3.00 x 2.40 x 2.70 | 2550 € + MwSt |
| 4.00 x 2.40 x 2.70 | 2860 € + MwSt |
| 5.00 x 2.40 x 2.70 | 3300 € + MwSt |
| 6.00 x 2.40 x 2.70 | 3500 € + MwSt |
| 7.00 x 2.40 x 2.70 | 4100 € + MwSt |
| 8.00 x 2.40 x 2.70 | 4600 € + MwSt |
| 9.00 x 2.40 x 2.70 | 5350 € + MwSt |
| 10.00 x 2.40 x 2.70 | 5750 € + MwSt |
| 11.00 x 2.40 x 2.70 | 6300 € + MwSt |
| 12.00 x 2.40 x 2.70 | 6750 € + MwSt |
Schlafzimmer – Breite 3.00 m
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 3.00 x 3.00 x 2.70 | 3190 € + MwSt |
| 4.00 x 3.00 x 2.70 | 3600 € + MwSt |
| 5.00 x 3.00 x 2.70 | 4100 € + MwSt |
| 6.00 x 3.00 x 2.70 | 4400 € + MwSt |
| 7.00 x 3.00 x 2.70 | 5200 € + MwSt |
| 8.00 x 3.00 x 2.70 | 5750 € + MwSt |
| 9.00 x 3.00 x 2.70 | 6600 € + MwSt |
| 10.00 x 3.00 x 2.70 | 7200 € + MwSt |
| 11.00 x 3.00 x 2.70 | 7800 € + MwSt |
| 12.00 x 3.00 x 2.70 | 8460 € + MwSt |
Herrentoilette
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 6.00 x 2.40 x 2.70 | Bitten Sie um ein Angebot |
| 6.00 x 3.00 x 2.70 | Bitten Sie um ein Angebot |
| 6.05 x 2.44 x 2.70 | Bitten Sie um ein Angebot |
Unisex-Toilette
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 6.00 x 2.40 x 2.70 | Bitten Sie um ein Angebot |
| 6.00 x 3.00 x 2.70 | Bitten Sie um ein Angebot |
| 6.05 x 2.44 x 2.70 | Bitten Sie um ein Angebot |
Damen- + Herrentoilette
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 6.00 x 2.40 x 2.70 | Bitten Sie um ein Angebot |
| 6.00 x 3.00 x 2.70 | Bitten Sie um ein Angebot |
Dreifache Toilette
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 6.00 x 2.40 x 2.70 | Bitten Sie um ein Angebot |
| 6.00 x 3.00 x 2.70 | Bitten Sie um ein Angebot |
Wachkabinen
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 1.35 x 1.35 x 2.70 | 1700 € + MwSt |
| 1.90 x 1.35 x 2.70 | 1925 € + MwSt |
| 2.40 x 1.90 x 2.70 | 2530 € + MwSt |
| 3.00 x 2.40 x 2.70 | 2900 € + MwSt |
Lagerung – Breite 2.40 m
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 3.00 x 2.40 x 2.70 | 2970 € + MwSt |
| 6.00 x 2.40 x 2.70 | 3960 € + MwSt |
| 9.00 x 2.40 x 2.70 | 5610 € + MwSt |
| 12.00 x 2.40 x 2.70 | 7260 € + MwSt |
Lagerung – Breite 3.00 m
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 3.00 x 3.00 x 2.70 | 3570 € + MwSt |
| 6.00 x 3.00 x 2.70 | 4660 € + MwSt |
| 9.00 x 3.00 x 2.70 | 6660 € + MwSt |
| 12.00 x 3.00 x 2.70 | 8660 € + MwSt |
Recyclingbehälter
| Produkt | Preis (€ + MwSt.) |
|---|---|
| Einfacher Recyclingcontainer 5.00×2.40×2.70m Basic – Envipco Optima | 6.220 € |
| Einfacher Recyclingcontainer 5.00×2.40×2.70m Standard – Envipco Optima | 6.625 € |
| Einfacher Recyclingcontainer 5.00×2.44×2.62m Premium – Envipco Optima | 7.650 € |
| Doppelter Recyclingbehälter 5000 x 4815 x 2700 mm Standard – Envipco Optima | 10.950 € |
| Doppelter Recyclingbehälter 5000x4895x2620mm Premium – Envipco Optima | 12.630 € |
Umkleideräume - Breite 2.40 m
| Name | Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|---|
| Umkleideraum | 6.00 x 2.40 x 2.70 | 3500 € + MwSt |
| Umkleideraum mit Toilette | 6.00 x 2.40 x 2.70 | 4600 € + MwSt |
| Umkleideraum mit Bad | 6.00 x 2.40 x 2.70 | 5300 € + MwSt |
| Umkleideraum Damen + Herren | 6.00 x 2.40 x 2.70 | 4000 € + MwSt |
| Umkleideraum mit Bad 12m | 12.00 x 2.40 x 2.70 | 10340 € + MwSt |
Umkleideräume - Breite 3.00 m
| Name | Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|---|
| Umkleideraum | 6.00 x 3.00 x 2.70 | 4600 € + MwSt |
| Umkleideraum mit Toilette | 6.00 x 3.00 x 2.70 | 5500 € + MwSt |
| Umkleideraum mit Bad | 6.00 x 3.00 x 2.70 | 6200 € + MwSt |
| Umkleideraum Damen + Herren | 6.00 x 3.00 x 2.70 | 4900 € + MwSt |
| Umkleideraum mit Bad 12m | 12.00 x 3.00 x 2.70 | 12400 € + MwSt |
Kommerzielle Container
| Name | Preis (€ + MwSt.) |
|---|---|
| Biene | 5400 € + MwSt |
| Café – Bar | 8400 € + MwSt |
| Lebensmittelgeschäft | 8550 € + MwSt |
| Fast Food | 10500 € + MwSt |
| Friseur | 8000 € + MwSt |
| Lebensmittelgeschäft | 20000 € + MwSt |
| Bekleidungsgeschäft | 20000 € + MwSt |
| Pet Shop | 5400 € + MwSt |
| Organische Produkte | 5400 € + MwSt |
| Terrasse | 3300 € + MwSt |
| Vulkanisation – Autoteile | 5450 € + MwSt |
Baustellencontainer
| Name | Größe |
Preis |
|---|---|---|
| Büroset | 4 Behälter | Bitten Sie um ein Angebot |
| Büroset | 6 Behälter | Bitten Sie um ein Angebot |
| Büroset - Garderobe - Lager - WC | 4 Behälter | Bitten Sie um ein Angebot |
| Unterkunftskomplex | 14 Behälter | Bitten Sie um ein Angebot |
| Unterkunftskomplex | 28 Behälter | Bitten Sie um ein Angebot |
| Unterkunftskomplex | 42 Behälter | Bitten Sie um ein Angebot |
| Unterkunftskomplex | 56 Behälter | Bitten Sie um ein Angebot |
| Unterkunftskomplex | 70 Behälter | Bitten Sie um ein Angebot |
| Container Büro / Schlafzimmer | 6.05 × 2.44 × 2.70 | Bitten Sie um ein Angebot |
| Duschen | 6.05 × 2.44 × 2.70 | Bitten Sie um ein Angebot |
| Toilette | 6.05 × 2.44 × 2.70 | Bitten Sie um ein Angebot |
Krankenhauscontainer
| Name | Preis (€ + MwSt.) |
|---|---|
| Spital | Siehe Angebot |
| Entlassen | Siehe Angebot |
| Veterinär Klinik | Siehe Angebot |
| Apotheke | Siehe Angebot |
| Sortierung | Siehe Angebot |
| Impfung | Siehe Angebot |
| Quarantäne | Siehe Angebot |
| Testen | Siehe Angebot |
| Morga | Siehe Angebot |
Schulen
| Name | Preis (€ + MwSt.) |
|---|---|
| 1 Klassenzimmer | 20.100 € + MwSt |
| 2 Klassenzimmer | 45.000 € + MwSt |
| 4 Klassenzimmer | 85.250 € + MwSt |
| 6 Klassenzimmer | 162.000 € + MwSt |
| Bibliothek | Siehe Angebot |
| Büro | Siehe Angebot |
| Fitnessstudio | Siehe Angebot |
Kindergärten
| Name | Preis (€ + MwSt.) |
|---|---|
| 1 Klassenzimmer | 20.100 € + MwSt |
| 2 Klassenzimmer | 45.000 € + MwSt |
| 4 Klassenzimmer | 85.250 € + MwSt |
| 6 Klassenzimmer | 162.000 € + MwSt |
| Büro | Siehe Angebot |
| Festhalle | Siehe Angebot |
| Esszimmer | Siehe Angebot |
Ungedämmte Garagen
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 6.00 × 3.00 × 2.50 | 3000 € + MwSt |
| 7.00 × 3.00 × 2.50 | 3500 € + MwSt |
Freistehende Garagen
| Abmessungen LxBxH (m) | Preis (€ + MwSt.) |
|---|---|
| 6.00 × 3.00 × 2.50 | 4000 € + MwSt |
| 7.00 × 3.00 × 2.50 | 4650 € + MwSt |


















