Containerprijzen
Ontdekken bijgewerkte prijzen voor FDC monoblok- en modulaire containers, verkrijgbaar in een breed scala aan modellen, geschikt voor elk type project. Of je nu nodig hebt kantoorcontainers, slaapkamercontainers, mobiele toiletten, wachthuisjes, ruimtes van opslag, RVM-compatibele recyclingcontainers en SGR, of oplossingen voor kleedkamers, vindt u in de onderstaande tabellen nuttige en overzichtelijke informatie.
Wij bieden ook prijzen aan voor commerciële containers, bouwplaatsorganisaties, modulaire ziekenhuizen, containers voor scholen en kleuterscholen, metalen garages si modulaire huizen. Alle FDC-containers worden gebouwd van hoogwaardige materialen, zijn volledig naar wens aan te passen en kunnen snel overal in het land worden geleverd.
Kiezen FDC-containers voor duurzaamheid, functionaliteit en concurrerende prijzen, ongeacht uw sector.
Kantoren - Breedte 2.40 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x 2.40 x 2.70 (monoblok) | € 3040 + BTW |
| 3.05 x 2.44 x 2.62 (modulair) | € 3500 + BTW |
| 4.00 x 2.40 x 2.70 (monoblok) | € 3320 + BTW |
| 5.00 x 2.40 x 2.70 (monoblok) | € 3790 + BTW |
| 6.00 x 2.40 x 2.70 (monoblok) | € 4370 + BTW |
| 6.05 x 2.44 x 2.62 (modulair) | € 5160 + BTW |
| 7.00 x x 2.40 2.70 | € 4950 + BTW |
| 8.00 x x 2.40 2.70 | € 5480 + BTW |
| 9.00 x x 2.40 2.70 | € 5870 + BTW |
| 10.00 x x 2.40 2.70 | € 6940 + BTW |
| 11.00 x x 2.40 2.70 | € 7340 + BTW |
| 12.00 x x 2.40 2.70 | € 7650 + BTW |
Kantoren - Breedte 3.00 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x 3.00 x 2.70 (monoblok) | € 3360 + BTW |
| 3.05 x 3.00 x 2.62 (modulair) | € 3890 + BTW |
| 4.00 x 3.00 x 2.70 (monoblok) | € 4030 + BTW |
| 5.00 x 3.00 x 2.70 (monoblok) | € 4290 + BTW |
| 6.00 x 3.00 x 2.70 (monoblok) | € 4780 + BTW |
| 6.05 x 3.00 x 2.62 (modulair) | € 5690 + BTW |
| 7.00 x x 3.00 2.70 | € 5430 + BTW |
| 8.00 x x 3.00 2.70 | € 6030 + BTW |
| 9.00 x x 3.00 2.70 | € 6400 + BTW |
| 10.00 x x 3.00 2.70 | € 7480 + BTW |
| 11.00 x x 3.00 2.70 | € 7900 + BTW |
| 12.00 x x 3.00 2.70 | € 8170 + BTW |
Slaapkamers – Breedte 2.40 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x x 2.40 2.70 | € 3040 + BTW |
| 4.00 x x 2.40 2.70 | € 3320 + BTW |
| 5.00 x x 2.40 2.70 | € 3790 + BTW |
| 6.00 x x 2.40 2.70 | € 4370 + BTW |
| 7.00 x x 2.40 2.70 | € 4950 + BTW |
| 8.00 x x 2.40 2.70 | € 5480 + BTW |
| 9.00 x x 2.40 2.70 | € 5870 + BTW |
| 10.00 x x 2.40 2.70 | € 6940 + BTW |
| 11.00 x x 2.40 2.70 | € 7340 + BTW |
| 12.00 x x 2.40 2.70 | € 7650 + BTW |
Slaapkamers – Breedte 3.00 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x x 3.00 2.70 | € 3360 + BTW |
| 4.00 x x 3.00 2.70 | € 4030 + BTW |
| 5.00 x x 3.00 2.70 | € 4290 + BTW |
| 6.00 x x 3.00 2.70 | € 4780 + BTW |
| 7.00 x x 3.00 2.70 | € 5430 + BTW |
| 8.00 x x 3.00 2.70 | € 6030 + BTW |
| 9.00 x x 3.00 2.70 | € 6400 + BTW |
| 10.00 x x 3.00 2.70 | € 7480 + BTW |
| 11.00 x x 3.00 2.70 | € 7900 + BTW |
| 12.00 x x 3.00 2.70 | € 8170 + BTW |
Heren toilet
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 x x 2.40 2.70 | Vraag naar het aanbod |
| 6.00 x x 3.00 2.70 | Vraag naar het aanbod |
| 6.05 x x 2.44 2.70 | Vraag naar het aanbod |
Uniseks toilet
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 x x 2.40 2.70 | Vraag naar het aanbod |
| 6.00 x x 3.00 2.70 | Vraag naar het aanbod |
| 6.05 x x 2.44 2.70 | Vraag naar het aanbod |
Dames + heren toilet
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 x x 2.40 2.70 | Vraag naar het aanbod |
| 6.00 x x 3.00 2.70 | Vraag naar het aanbod |
Drievoudig toilet
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 x x 2.40 2.70 | Vraag naar het aanbod |
| 6.00 x x 3.00 2.70 | Vraag naar het aanbod |
Bewakers hutten
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 1.35 x x 1.35 2.70 | € 2150 + BTW |
| 1.90 x x 1.35 2.70 | € 2380 + BTW |
| 2.40 x x 1.90 2.70 | € 2860 + BTW |
| 3.00 x x 2.40 2.70 | € 3690 + BTW |
Opslag – Breedte 2.40 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x x 2.40 2.70 | € 3500 + BTW |
| 6.00 x x 2.40 2.70 | € 4750 + BTW |
| 9.00 x x 2.40 2.70 | € 6280 + BTW |
| 12.00 x x 2.40 2.70 | € 7730 + BTW |
Opslag – Breedte 3.00 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x x 3.00 2.70 | € 3820 + BTW |
| 6.00 x x 3.00 2.70 | € 5420 + BTW |
| 9.00 x x 3.00 2.70 | € 6320 + BTW |
| 12.00 x x 3.00 2.70 | € 8730 + BTW |
Recyclingcontainer
| Product | Prijs (€ +BTW) |
|---|---|
| Eenvoudige recyclingcontainer 5.00 × 2.40 × 2.70 m Basis – | €6.220 |
| Eenvoudige recyclingcontainer 5.00 × 2.40 × 2.70 m Standaard – | €6.625 |
| Eenvoudige recyclingcontainer 5.00 × 2.44 × 2.62 m Premium – | €7.650 |
| Dubbele recyclingcontainer 5000x4815x2700mm Standaard – | €10.950 |
| Dubbele recyclingcontainer 5000x4895x2620mm Premium – | €12.630 |
Kleedkamers - Breedte 2.40 m
Kleedkamers - Breedte 3.00 m
Commerciële containers
| denumire | Prijs (€ +BTW) |
|---|---|
| bij | € 5400 + BTW |
| Café – Bar | € 8400 + BTW |
| Supermarkt | € 8550 + BTW |
| Fast food | € 10500 + BTW |
| Kapper | € 8000 + BTW |
| Supermarkt | € 20000 + BTW |
| Kledingwinkel | € 20000 + BTW |
| Dierenwinkel | € 5400 + BTW |
| Organische producten | € 5400 + BTW |
| Terras | € 3520 + BTW |
| Vulkanisatie – Auto-onderdelen | € 5450 + BTW |
Locatie organisaties
| denumire | afmeting |
prijs |
|---|---|---|
| Kantoorset | 4 bakken | Vraag naar het aanbod |
| Kantoorset | 6 bakken | Vraag naar het aanbod |
| Kantoorset - vestiaire - berging - wc | 4 bakken | Vraag naar het aanbod |
| Accommodatie complex | 14 bakken | Vraag naar het aanbod |
| Accommodatie complex | 28 bakken | Vraag naar het aanbod |
| Accommodatie complex | 42 bakken | Vraag naar het aanbod |
| Accommodatie complex | 56 bakken | Vraag naar het aanbod |
| Accommodatie complex | 70 bakken | Vraag naar het aanbod |
| Container Kantoor / Slaapkamer | 6.05 2.44 × × 2.70 | Vraag naar het aanbod |
| Douches | 6.05 2.44 × × 2.70 | Vraag naar het aanbod |
| Wc | 6.05 2.44 × × 2.70 | Vraag naar het aanbod |
Ziekenhuizen-sanitair
| denumire | Prijs (€ +BTW) |
|---|---|
| Ziekenhuis | Bekijk het aanbod |
| Afwijzen | Bekijk het aanbod |
| Dierenkliniek | Bekijk het aanbod |
| Apotheken | Bekijk het aanbod |
| sorteren | Bekijk het aanbod |
| Vaccinatie | Bekijk het aanbod |
| Quarantaine | Bekijk het aanbod |
| testing | Bekijk het aanbod |
| Lijkenhuis | Bekijk het aanbod |
Scholen
| denumire | Prijs (€ +BTW) |
|---|---|
| 1 klaslokaal | € 20.100 + BTW |
| 2 klaslokalen | € 45.000 + BTW |
| 4 klaslokalen | € 85.250 + BTW |
| 6 klaslokalen | € 162.000 + BTW |
| bibliotheek | Bekijk het aanbod |
| kantoor | Bekijk het aanbod |
| Sportschool | Bekijk het aanbod |
kleuterscholen
| denumire | Prijs (€ +BTW) |
|---|---|
| 1 klaslokaal | € 20.100 + BTW |
| 2 klaslokalen | € 45.000 + BTW |
| 4 klaslokalen | € 85.250 + BTW |
| 6 klaslokalen | € 162.000 + BTW |
| kantoor | Bekijk het aanbod |
| Feestzaal | Bekijk het aanbod |
| Eetkamer | Bekijk het aanbod |
Ongeïsoleerde garages
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 3.00 × × 2.50 | € 3000 + BTW |
| 7.00 3.00 × × 2.50 | € 3500 + BTW |
Vrijstaande garages
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 3.00 × × 2.50 | € 4000 + BTW |
| 7.00 3.00 × × 2.50 | € 4650 + BTW |


















