Containerprijzen
Ontdekken bijgewerkte prijzen voor FDC monoblok- en modulaire containers, verkrijgbaar in een breed scala aan modellen, geschikt voor elk type project. Of je nu nodig hebt kantoorcontainers, slaapkamercontainers, mobiele toiletten, wachthuisjes, ruimtes van opslag, RVM-compatibele recyclingcontainers en SGR, of oplossingen voor kleedkamers, vindt u in de onderstaande tabellen nuttige en overzichtelijke informatie.
Wij bieden ook prijzen aan voor commerciële containers, bouwplaatsorganisaties, modulaire ziekenhuizen, containers voor scholen en kleuterscholen, metalen garages si modulaire huizen. Alle FDC-containers worden gebouwd van hoogwaardige materialen, zijn volledig naar wens aan te passen en kunnen snel overal in het land worden geleverd.
Kiezen FDC-containers voor duurzaamheid, functionaliteit en concurrerende prijzen, ongeacht uw sector.
Kantoren - Breedte 2.40 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x 2.40 x 2.70 (monoblok) | € 2550 + BTW |
| 3.05 x 2.44 x 2.62 (modulair) | € 3020 + BTW |
| 4.00 x 2.40 x 2.70 (monoblok) | € 2860 + BTW |
| 4.05 x 2.44 x 2.62 (modulair) | € 3440 + BTW |
| 5.00 x 2.40 x 2.70 (monoblok) | € 3300 + BTW |
| 5.05 x 2.44 x 2.62 (modulair) | € 3870 + BTW |
| 6.00 x 2.40 x 2.70 (monoblok) | € 3500 + BTW |
| 6.05 x 2.44 x 2.62 (modulair) | € 4300 + BTW |
| 7.00 x x 2.40 2.70 | € 4100 + BTW |
| 8.00 x x 2.40 2.70 | € 4600 + BTW |
| 9.00 x x 2.40 2.70 | € 5350 + BTW |
| 10.00 x x 2.40 2.70 | € 5750 + BTW |
| 11.00 x x 2.40 2.70 | € 6300 + BTW |
| 12.00 x x 2.40 2.70 | € 6750 + BTW |
Kantoren - Breedte 3.00 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x 3.00 x 2.70 (monoblok) | € 3190 + BTW |
| 3.05 x 3.00 x 2.62 (modulair) | € 3700 + BTW |
| 4.00 x 3.00 x 2.70 (monoblok) | € 3600 + BTW |
| 4.05 x 3.00 x 2.62 (modulair) | € 4235 + BTW |
| 5.00 x 3.00 x 2.70 (monoblok) | € 4100 + BTW |
| 5.05 x 3.00 x 2.62 (modulair) | € 4760 + BTW |
| 6.00 x 3.00 x 2.70 (monoblok) | € 4400 + BTW |
| 6.05 x 3.00 x 2.62 (modulair) | € 5290 + BTW |
| 7.00 x x 3.00 2.70 | € 5200 + BTW |
| 8.00 x x 3.00 2.70 | € 5750 + BTW |
| 9.00 x x 3.00 2.70 | € 6600 + BTW |
| 10.00 x x 3.00 2.70 | € 7200 + BTW |
| 11.00 x x 3.00 2.70 | € 7800 + BTW |
| 12.00 x x 3.00 2.70 | € 8460 + BTW |
Slaapkamers – Breedte 2.40 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x x 2.40 2.70 | € 2550 + BTW |
| 4.00 x x 2.40 2.70 | € 2860 + BTW |
| 5.00 x x 2.40 2.70 | € 3300 + BTW |
| 6.00 x x 2.40 2.70 | € 3500 + BTW |
| 7.00 x x 2.40 2.70 | € 4100 + BTW |
| 8.00 x x 2.40 2.70 | € 4600 + BTW |
| 9.00 x x 2.40 2.70 | € 5350 + BTW |
| 10.00 x x 2.40 2.70 | € 5750 + BTW |
| 11.00 x x 2.40 2.70 | € 6300 + BTW |
| 12.00 x x 2.40 2.70 | € 6750 + BTW |
Slaapkamers – Breedte 3.00 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x x 3.00 2.70 | € 3190 + BTW |
| 4.00 x x 3.00 2.70 | € 3600 + BTW |
| 5.00 x x 3.00 2.70 | € 4100 + BTW |
| 6.00 x x 3.00 2.70 | € 4400 + BTW |
| 7.00 x x 3.00 2.70 | € 5200 + BTW |
| 8.00 x x 3.00 2.70 | € 5750 + BTW |
| 9.00 x x 3.00 2.70 | € 6600 + BTW |
| 10.00 x x 3.00 2.70 | € 7200 + BTW |
| 11.00 x x 3.00 2.70 | € 7800 + BTW |
| 12.00 x x 3.00 2.70 | € 8460 + BTW |
Heren toilet
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 x x 2.40 2.70 | Vraag naar het aanbod |
| 6.00 x x 3.00 2.70 | Vraag naar het aanbod |
| 6.05 x x 2.44 2.70 | Vraag naar het aanbod |
Uniseks toilet
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 x x 2.40 2.70 | Vraag naar het aanbod |
| 6.00 x x 3.00 2.70 | Vraag naar het aanbod |
| 6.05 x x 2.44 2.70 | Vraag naar het aanbod |
Dames + heren toilet
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 x x 2.40 2.70 | Vraag naar het aanbod |
| 6.00 x x 3.00 2.70 | Vraag naar het aanbod |
Drievoudig toilet
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 x x 2.40 2.70 | Vraag naar het aanbod |
| 6.00 x x 3.00 2.70 | Vraag naar het aanbod |
Bewakers hutten
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 1.35 x x 1.35 2.70 | € 1700 + BTW |
| 1.90 x x 1.35 2.70 | € 1925 + BTW |
| 2.40 x x 1.90 2.70 | € 2530 + BTW |
| 3.00 x x 2.40 2.70 | € 2900 + BTW |
Opslag – Breedte 2.40 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x x 2.40 2.70 | € 2970 + BTW |
| 6.00 x x 2.40 2.70 | € 3960 + BTW |
| 9.00 x x 2.40 2.70 | € 5610 + BTW |
| 12.00 x x 2.40 2.70 | € 7260 + BTW |
Opslag – Breedte 3.00 m
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 3.00 x x 3.00 2.70 | € 3570 + BTW |
| 6.00 x x 3.00 2.70 | € 4660 + BTW |
| 9.00 x x 3.00 2.70 | € 6660 + BTW |
| 12.00 x x 3.00 2.70 | € 8660 + BTW |
Recyclingcontainer
| Product | Prijs (€ +BTW) |
|---|---|
| Eenvoudige recyclingcontainer 5.00×2.40×2.70m Basic – Envipco Optima | €6.220 |
| Eenvoudige recyclingcontainer 5.00×2.40×2.70m Standaard – Envipco Optima | €6.625 |
| Eenvoudige recyclingcontainer 5.00×2.44×2.62m Premium – Envipco Optima | €7.650 |
| Dubbele recyclingcontainer 5000x4815x2700mm Standaard – Envipco Optima | €10.950 |
| Dubbele recyclingcontainer 5000x4895x2620mm Premium – Envipco Optima | €12.630 |
Kleedkamers - Breedte 2.40 m
| denumire | Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|---|
| Kleedkamer | 6.00 x x 2.40 2.70 | € 3500 + BTW |
| Kleedkamer met toilet | 6.00 x x 2.40 2.70 | € 4600 + BTW |
| Kleedkamer met badkamer | 6.00 x x 2.40 2.70 | € 5300 + BTW |
| Dames + heren kleedkamer | 6.00 x x 2.40 2.70 | € 4000 + BTW |
| Kleedkamer met badkamer 12m | 12.00 x x 2.40 2.70 | € 10340 + BTW |
Kleedkamers - Breedte 3.00 m
| denumire | Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|---|
| Kleedkamer | 6.00 x x 3.00 2.70 | € 4600 + BTW |
| Kleedkamer met toilet | 6.00 x x 3.00 2.70 | € 5500 + BTW |
| Kleedkamer met badkamer | 6.00 x x 3.00 2.70 | € 6200 + BTW |
| Dames + heren kleedkamer | 6.00 x x 3.00 2.70 | € 4900 + BTW |
| Kleedkamer met badkamer 12m | 12.00 x x 3.00 2.70 | € 12400 + BTW |
Commerciële containers
| denumire | Prijs (€ +BTW) |
|---|---|
| bij | € 5400 + BTW |
| Café – Bar | € 8400 + BTW |
| Supermarkt | € 8550 + BTW |
| Fast food | € 10500 + BTW |
| Kapper | € 8000 + BTW |
| Supermarkt | € 20000 + BTW |
| Kledingwinkel | € 20000 + BTW |
| Dierenwinkel | € 5400 + BTW |
| Organische producten | € 5400 + BTW |
| Terras | € 3300 + BTW |
| Vulkanisatie – Auto-onderdelen | € 5450 + BTW |
Locatie organisaties
| denumire | afmeting |
prijs |
|---|---|---|
| Kantoorset | 4 bakken | Vraag naar het aanbod |
| Kantoorset | 6 bakken | Vraag naar het aanbod |
| Kantoorset - vestiaire - berging - wc | 4 bakken | Vraag naar het aanbod |
| Accommodatie complex | 14 bakken | Vraag naar het aanbod |
| Accommodatie complex | 28 bakken | Vraag naar het aanbod |
| Accommodatie complex | 42 bakken | Vraag naar het aanbod |
| Accommodatie complex | 56 bakken | Vraag naar het aanbod |
| Accommodatie complex | 70 bakken | Vraag naar het aanbod |
| Container Kantoor / Slaapkamer | 6.05 2.44 × × 2.70 | Vraag naar het aanbod |
| Douches | 6.05 2.44 × × 2.70 | Vraag naar het aanbod |
| Wc | 6.05 2.44 × × 2.70 | Vraag naar het aanbod |
Ziekenhuizen-sanitair
| denumire | Prijs (€ +BTW) |
|---|---|
| Ziekenhuis | Bekijk het aanbod |
| Afwijzen | Bekijk het aanbod |
| Dierenkliniek | Bekijk het aanbod |
| Apotheken | Bekijk het aanbod |
| sorteren | Bekijk het aanbod |
| Vaccinatie | Bekijk het aanbod |
| Quarantaine | Bekijk het aanbod |
| testing | Bekijk het aanbod |
| Lijkenhuis | Bekijk het aanbod |
Scholen
| denumire | Prijs (€ +BTW) |
|---|---|
| 1 klaslokaal | € 20.100 + BTW |
| 2 klaslokalen | € 45.000 + BTW |
| 4 klaslokalen | € 85.250 + BTW |
| 6 klaslokalen | € 162.000 + BTW |
| bibliotheek | Bekijk het aanbod |
| kantoor | Bekijk het aanbod |
| Sportschool | Bekijk het aanbod |
kleuterscholen
| denumire | Prijs (€ +BTW) |
|---|---|
| 1 klaslokaal | € 20.100 + BTW |
| 2 klaslokalen | € 45.000 + BTW |
| 4 klaslokalen | € 85.250 + BTW |
| 6 klaslokalen | € 162.000 + BTW |
| kantoor | Bekijk het aanbod |
| Feestzaal | Bekijk het aanbod |
| Eetkamer | Bekijk het aanbod |
Ongeïsoleerde garages
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 3.00 × × 2.50 | € 3000 + BTW |
| 7.00 3.00 × × 2.50 | € 3500 + BTW |
Vrijstaande garages
| Afmetingen LxBxH (m) | Prijs (€ +BTW) |
|---|---|
| 6.00 3.00 × × 2.50 | € 4000 + BTW |
| 7.00 3.00 × × 2.50 | € 4650 + BTW |


















